<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Risman</title>
	<atom:link href="http://www.peterrisman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrisman.com</link>
	<description>Senior Marketing/Sales Professional</description>
	<lastBuildDate>Tue, 31 May 2011 21:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Adjunct Professor</title>
		<link>http://www.peterrisman.com/2011/05/adjunct-professor/</link>
		<comments>http://www.peterrisman.com/2011/05/adjunct-professor/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:52:57 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=276</guid>
		<description><![CDATA[Texas State University San Marcos, Texas (2011-present) Developed and delivered an upper-level undergraduate course on Technology and Marketing, covering various aspects of Internet marketing, SEO, SEM and social media.]]></description>
			<content:encoded><![CDATA[<h1>Texas State University</h1>
<h2>San Marcos, Texas (2011-present)</h2>
<h3>Developed and delivered an upper-level undergraduate course on Technology and Marketing, covering various aspects of Internet marketing, SEO, SEM and social media.</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2011/05/adjunct-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Vice President</title>
		<link>http://www.peterrisman.com/2010/11/senior-vice-president/</link>
		<comments>http://www.peterrisman.com/2010/11/senior-vice-president/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:44:55 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[advertising executive]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mobile phone marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=274</guid>
		<description><![CDATA[Campbell-Ewald Advertising San Antonio, Texas (2009-2010) Responsible for leading the interactive/digital marketing account services team on the USAA account. Led the effort to conduct a comprehensive review of client’s email tactics, including: quantitative and qualitative analysis of targeting, creative, production, delivery, and measurement processes; and competitive and best-in-class benchmarking. Identified and developed marketing strategies for [...]]]></description>
			<content:encoded><![CDATA[<h1>Campbell-Ewald Advertising</h1>
<h2>San Antonio, Texas (2009-2010)</h2>
<h3>Responsible for leading the interactive/digital marketing account services team on the USAA account.</h3>
<ul>
<li>Led the effort to conduct a comprehensive review of client’s email  tactics, including: quantitative and qualitative analysis of targeting,  creative, production, delivery, and measurement processes; and  competitive and best-in-class benchmarking.</li>
<li>Identified and developed marketing strategies for client’s mobile phone functionality and social media efforts.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/senior-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director, Corporate Communications (interim)</title>
		<link>http://www.peterrisman.com/2010/11/director-corporate-communications/</link>
		<comments>http://www.peterrisman.com/2010/11/director-corporate-communications/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:19:04 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[investory relations]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=271</guid>
		<description><![CDATA[BancInsure Oklahoma City, Oklahoma (2009) Responsible for internal and external communications and branding efforts, including Public Relations and Investor Relations, for this privately-held niche insurer. Introduced social media strategies to Public Relations efforts, increasing the brand’s online presence by more than 300% and resulting in heightened media interest in the firm and CEO.]]></description>
			<content:encoded><![CDATA[<h1>BancInsure</h1>
<h2>Oklahoma City, Oklahoma (2009)</h2>
<h3>Responsible for internal and external communications and branding  efforts, including Public Relations and Investor Relations, for this  privately-held niche insurer.</h3>
<p>Introduced social media strategies to Public Relations efforts,  increasing the brand’s online presence by more than 300% and resulting  in heightened media interest in the firm and CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/director-corporate-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President, Sales &amp; Channel Development</title>
		<link>http://www.peterrisman.com/2010/11/vice-president-sales-channel-development/</link>
		<comments>http://www.peterrisman.com/2010/11/vice-president-sales-channel-development/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:51:44 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[contract negotiation]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[new business development]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales channel management]]></category>
		<category><![CDATA[sales executive]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=263</guid>
		<description><![CDATA[ASENZ Marketing San Antonio, Texas (2007-2009) ASENZ Marketing – an interactive agency with a proprietary SaaS online marketing platform. Offices in Asia and North America. Responsible for creating US and Canadian sales and support channels for the ASENZ360 online marketing platform. Recruited sales affiliates throughout the US and Canada, negotiated resale agreements, and assisted the [...]]]></description>
			<content:encoded><![CDATA[<h1>ASENZ Marketing</h1>
<h2>San Antonio, Texas (2007-2009)</h2>
<blockquote><p><em>ASENZ Marketing – an interactive agency with a proprietary SaaS online marketing platform. Offices in Asia and North America.</em></p></blockquote>
<h3>Responsible for creating US and Canadian sales and support channels for the <a title="VP sales channel development, online marketing" target="_blank">ASENZ360</a> online marketing platform.</h3>
<p>Recruited sales affiliates throughout the US and Canada, negotiated  resale agreements, and assisted the sales and training efforts of  channel distributors.</p>
<ul>
<li>Developed the channel acquisition and messaging strategy –  relying  heavily on social media – to enable a rapid nationwide rollout of the  ASENZ360 platform, and establish the foundation for achieving the firm’s  scalable growth objectives.</li>
<li>Recruited and managed a network of more than forty US and Canadian  affiliate distributors in the first 12 months, exceeding channel growth  objectives by more than 20%.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/vice-president-sales-channel-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President, Account Services</title>
		<link>http://www.peterrisman.com/2010/11/vice-president-account-services-2/</link>
		<comments>http://www.peterrisman.com/2010/11/vice-president-account-services-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:58:05 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[advertising executive]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[new business development]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=260</guid>
		<description><![CDATA[ASENZ Marketing San Antonio, Texas (2005-2007) ASENZ Marketing – an interactive agency with a proprietary SaaS online marketing platform. Offices in Asia and North America. Senior marketing strategist for the agency, as well as responsible for account services and new business development efforts. Led new business development efforts to acquire multiple new accounts, including: AT&#38;T, [...]]]></description>
			<content:encoded><![CDATA[<h1>ASENZ Marketing</h1>
<h2>San Antonio, Texas (2005-2007)</h2>
<blockquote><p><em>ASENZ Marketing – an interactive agency with a proprietary SaaS online marketing platform. Offices in Asia and North America.</em></p></blockquote>
<h3>Senior   marketing       strategist for the agency, as well  as  responsible for account services and new business development  efforts.</h3>
<p>Led new business development efforts to  acquire multiple new   accounts, including: AT&amp;T, USAA;          Clarke-American; Allstate  Insurance; Allstate Motor Club;  Argonaut  Group; Time-Warner Cable;  Medco Health Solutions; Steel Craft  Corp; and  Baptist University of  the Américas.</p>
<p>Primary account lead for additional  clients, including:  Sea Island  Shrimp House; The SCOOTER Store; US Air  Force; and Volant   Technologies. Provided guidance and coaching to  account executives   servicing remaining agency accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/vice-president-account-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Vice President</title>
		<link>http://www.peterrisman.com/2010/11/executive-vice-president/</link>
		<comments>http://www.peterrisman.com/2010/11/executive-vice-president/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:20:42 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[advertising executive]]></category>
		<category><![CDATA[contract negotiation]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[new business development]]></category>
		<category><![CDATA[sales channel promotions]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=244</guid>
		<description><![CDATA[Gateway Marketing International Arlington Heights, Illinois (2002-2005) Gateway Marketing International – a full-service marketing agency launched in August 2002, with clients from industries as varied as banking and financial services; travel services; public television; magazine publishing; and a professional soccer team. One of two founding executives, responsible for new business development, account services and financial [...]]]></description>
			<content:encoded><![CDATA[<h1>Gateway Marketing International</h1>
<h2>Arlington Heights, Illinois (2002-2005)</h2>
<blockquote><p><em>Gateway Marketing International – a full-service  marketing agency launched in August 2002, with clients from industries  as varied as banking and financial services; travel services; public  television; magazine publishing; and a professional soccer team.</em></p></blockquote>
<h3>One of two founding executives, responsible for new business  development, account services and financial management, growing the  agency to $10 million in billings within the first twenty four months.</h3>
<p>Led the efforts to successfully land multiple new accounts including:  AAA Chicago; Allstate Motor Club; CoreComm; Prudential Financial; USAA;  and WTTW 11 PBS Chicago.</p>
<p>Responsible for servicing most of the above accounts, as well as the  GE Financial and portions of the SBC (now AT&amp;T) accounts.</p>
<ul>
<li>Ensured the growth of account revenue streams while expanding Gateway’s presence throughout its clients’ organizations.</li>
</ul>
<p>Provided marketing strategy and creative direction to creative services staff.</p>
<p>Established and managed basic financial processes until a full-time CFO was hired in October 2003, including:</p>
<ul>
<li>P&amp;L reporting; managing A/R and A/P; and calculating commissions for sales executives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/executive-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Vice President Marketing</title>
		<link>http://www.peterrisman.com/2010/11/senior-vice-president-marketing/</link>
		<comments>http://www.peterrisman.com/2010/11/senior-vice-president-marketing/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:41:50 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[advertising executive]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[sales channel promotions]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=240</guid>
		<description><![CDATA[Aspen Marketing Services West Chicago, Illinois (2001-2002) Aspen Marketing Services – the fifth largest marketing services firm in the United States, with more than 600 employees nationwide. Responsible for account management and new business development for the $4 million SBC Communications (now AT&#38;T) and GE Financial Services accounts. A sampling of assignments include: As awareness [...]]]></description>
			<content:encoded><![CDATA[<h1>Aspen Marketing Services</h1>
<h2>West Chicago, Illinois (2001-2002)</h2>
<blockquote><p><em>Aspen Marketing Services – the fifth largest  marketing services firm in the United States, with more than 600  employees nationwide.</em></p></blockquote>
<h3>Responsible for account management and new business development for  the $4 million SBC Communications (now AT&amp;T) and GE Financial  Services accounts.</h3>
<p>A sampling of assignments include:</p>
<p>As awareness of identity theft grew  increasingly large, GE Financial saw an opportunity to introduce a new  service that provides consumers with an early warning that their credit  information may have been compromised.</p>
<ul>
<li>Aspen began by naming the product – Identity Track – and developing  its logo and visual identity, then created a variety of integrated  communication vehicles to acquire new subscribers, including direct  mail, HTML email, website graphics and telemarketing scripts.</li>
</ul>
<p>In order to reach its Fourth Quarter 2001  sales goals, Cingular Wireless needed to actively promote its calling  plans in SBC’s teleservices sales channel.</p>
<ul>
<li>Aspen developed and executed an integrated communications program –  ‘Tis the Season to be Cingular – generating excitement and keeping  Cingular top of mind with sales reps.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/senior-vice-president-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Account Services</title>
		<link>http://www.peterrisman.com/2010/11/vice-president-account-services/</link>
		<comments>http://www.peterrisman.com/2010/11/vice-president-account-services/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:02:13 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[promotional marketing]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=236</guid>
		<description><![CDATA[UPSHOT! Marketing Chicago, Illinois (1997-1999) UPSHOT! Marketing &#8211; an integrated marketing agency that supports its clients by developing marketing strategies and brand-building promotions. Responsible for leading the $6 million account relationship with SBC Communications (now AT&#38;T). Led an account management team of twelve in support of a wide variety of marketing initiatives, a sampling of [...]]]></description>
			<content:encoded><![CDATA[<h1>UPSHOT! Marketing</h1>
<h2>Chicago, Illinois (1997-1999)</h2>
<blockquote><p><em>UPSHOT! Marketing &#8211; an integrated marketing agency  that supports its  clients by developing marketing strategies and  brand-building  promotions.</em></p></blockquote>
<h3>Responsible for leading the $6 million account relationship with SBC Communications (now AT&amp;T).</h3>
<p>Led an account management team of twelve in support of a wide variety of marketing initiatives, a sampling of which include:</p>
<p>While  SBC’s plan for launching its new long distance service in Texas relied  exclusively on traditional channels for acquiring new customers,   UPSHOT’s insight was that an alternative sales channel based on the  strength of the SBC brand could be highly effective.</p>
<ul>
<li>Led the effort to deploy a 150 person Direct Sales force for  Southwestern Bell Long Distance, creating high-visibility sales events  executed throughout Texas, and supported by media merchandising,  sponsorships, and advertising.</li>
<li>Over 130,000 sales orders were processed in the first six months of field operations.</li>
</ul>
<p>With the  Yellow Pages suffering from decreasing market share and increased  competition, SBC needed to reinforce the completeness and immediacy of  its Yellow Pages with consumers in key markets.</p>
<ul>
<li>UPSHOT created and executed an integrated media merchandising and  event marketing effort to demonstrate the ease and usefulness of the  Yellow Pages as an idea source, and to develop a consumer preference for  SBC’s publication.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/vice-president-account-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Group Director</title>
		<link>http://www.peterrisman.com/2010/11/product-group-director/</link>
		<comments>http://www.peterrisman.com/2010/11/product-group-director/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:29:12 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=231</guid>
		<description><![CDATA[AT&#38;T Product Management Organization Hoffman Estates, Illinois (1995-1997) Responsible for developing and implementing strategies and products to maximize the revenue potential of the $175 million Away from Home product portfolio. Formulated an Away From Home integrated strategy to stem the erosion of the calling card and operator services revenue stream. Based upon customer needs and [...]]]></description>
			<content:encoded><![CDATA[<h1>AT&amp;T Product Management Organization</h1>
<h2>Hoffman Estates, Illinois (1995-1997)</h2>
<h3>Responsible for developing and implementing strategies and products  to maximize the revenue potential of the $175 million Away from Home  product portfolio.</h3>
<p>Formulated an Away From Home integrated strategy to stem the erosion of the calling card and operator services revenue stream.</p>
<ul>
<li>Based upon customer needs and industry analysis, the Integrated  Strategy espoused a holistic vision for the entire Away From Home  product portfolio, and provided the framework for ensuing product  development, pricing and offer development efforts.</li>
</ul>
<p>As the flagship Away-From-Home product, 1-800 AMERITECH required extensive improvements to be competitive with similar offerings in the market.</p>
<ul>
<li>Initiated various product, pricing, and offer enhancements to drive a 150% growth in revenue.</li>
<li>Led a complete redesign of the overall customer experience to  improve product usability, resulting in an 80% decrease in the number of  customers requiring the assistance of a live operator.</li>
<li>Negotiated an innovative outsourcing arrangement, generating an  additional $18 million in revenue, slashing $10 million in expense, and  providing $4 million co-marketing contributions.</li>
<li>Introduced strategic pricing initiatives, resulting in a 70% increase in revenue.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/product-group-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Director</title>
		<link>http://www.peterrisman.com/2010/11/marketing-director/</link>
		<comments>http://www.peterrisman.com/2010/11/marketing-director/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:26:43 +0000</pubDate>
		<dc:creator>Peter Risman</dc:creator>
				<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[database marketing]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://www.peterrisman.com/?p=228</guid>
		<description><![CDATA[AT&#38;T Consumer Markets Division Basking Ridge, New Jersey (1995-1997) Led a strategic initiative to migrate more than $1 billion in calling card revenue from local telephone companies calling cards to the AT&#38;T Calling Card by the end of 1997. Developed the acquisition, stimulation and retention marketing strategies to achieve this objective. Over 5 million new [...]]]></description>
			<content:encoded><![CDATA[<h1>AT&amp;T Consumer Markets Division</h1>
<h2>Basking Ridge, New Jersey (1995-1997)</h2>
<h3>Led a strategic initiative to migrate more than $1 billion in  calling  card revenue from local telephone companies calling cards to  the  AT&amp;T Calling Card by the end of 1997. Developed the  acquisition, stimulation and retention marketing strategies to achieve  this objective.</h3>
<p>Over 5 million new cardholders were acquired, exceeding sales targets by 25%.</p>
<p>Led a team of fifteen to plan and execute  over twenty nation-wide programs, with an annual marketing budget of  $40 million, and integrating direct mail, telemarketing, mass media and  event marketing.</p>
<p>Achieved dramatic increases in marketing  effectiveness, including a 40% improvement in telemarketing cost per  sale, as a result of refinements to positioning, offer development,  segmentation, and customer contact strategies.</p>
<p>Conceived and led an integrated  telemarketing/direct Mail acquisition program leveraging “just in time”  database marketing, resulting in the most successful AT&amp;T Calling  Card acquisition program ever brought to market.</p>
<ul>
<li>Precision targeting and carefully researched messaging combined to  generate telemarketing sales rates in excess of 80%, and 8% direct mail  response rates.</li>
<li>Over 1.5 million new AT&amp;T accounts were acquired between May 1996 and March 1997 through this ground-breaking program.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrisman.com/2010/11/marketing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

